top of page
Commercial Properties
Title | Location | Floors | Price | Frontage | Area | Khata | Rent | Ownership Type | Car Parks |
|---|---|---|---|---|---|---|---|---|---|
Cottages at Ooty | https://maps.app.goo.gl/KhXM66CmaFyjSwwn9 | 5cr | 39 cents | yes | Single | ||||
Ooty 10 cents | 2 | 4.5cr | 10 cents | yes | 1.5L Per month | single person | |||
Jeevan Bima Nagar | https://maps.app.goo.gl/uprhoEWv7FGtVUL67 | 2 | 1.9cr | 600-700 sqft | yes | 80K per month | Single Person | ||
Ooty 500+ Acres | 200cr+ | 500 Acres+ | yes | ||||||
Koramangala 5th Block | https://maps.app.goo.gl/6jpW2JdNxxoYA99e8 | 3 | 50cr | 96 ft | 9600sqft land | yes | 15L per month | single person | 25 cars, 50 bikes |
Jyoti Niwas college | https://maps.app.goo.gl/kEgAGcKGvP8VZfvb9 | 2 | 35cr | 60 ft | 4000 sqft | yes | 15L per month | single person | |
near Koramangala BDA | https://maps.app.goo.gl/SUWXMHnqgk11htMh6 | 2 | 11cr | 40 ft | 60/40 sqft | yes | single person |
bottom of page