top of page
Farmlands
Property | Location | Converted | Area | Rate | Description | Road/Frontage | Seller/GPA | Purchase/JD |
|---|---|---|---|---|---|---|---|---|
18000 sqft Near Venkateswara college | https://maps.app.goo.gl/tMjGWHpHi6rUaPtKA | yes | 90×200 | 7000 per sqft | Vidyanagar cross | 60ft road | Single Owner | Purchase |
3Acres mynala road ooty | https://maps.app.goo.gl/2TxffX6i6G4EgGBx7 | No (Agricultural) | 3 Acres Land with 3,900 sq. ft House | 15 cr negotiable | 3 acre property | Single Owner | Purchase | |
17 gunta farmland Kukkanahalli | https://maps.app.goo.gl/g8RuVcAkcmk24XM78 | No (Agricultural) | 17 Gunta | 12 Lakh per Gunta | 30 ft road | Single Owner | Purchase | |
10 Gunte Muthukada halli | https://maps.app.goo.gl/X62gbMmquVRY5cr9A | No (Agricultural) | 10 Gunta Generap Property | 22 Lakh per Gunta | near Yelahanka
RTO office to 2km | 30 ft road | Single Owner | Purchase |
17 gunta mylappanahalli | https://maps.app.goo.gl/kaSjbwKc7jnEU4C48 | 17 Gunte General Property + 1.5 Gunte Kharab Land | 12.5 Lakh per Gunta | 30 ft road | Single Owner | Purchase | ||
80k sqft Ananthpura near Attur Lake Yelahankar | https://maps.app.goo.gl/gKozEbmSsqVwZiaQ7 | 80000 sqft | BBMP Limit | Single Owner | Purchase |
bottom of page