top of page
Residential Properties
Title | Location | Area | Price | Config | Transaction | Floor | View | Available from | Description |
|---|---|---|---|---|---|---|---|---|---|
Brigade Sanctuary-Sale-1 | https://maps.app.goo.gl/HPNnMJj2sm2SProp8 | 2491 | 3.5 cr | 4.5 BHK + 5T , 2 Car Parks | Sale | Higher | Garden | 01/05/2026 | West Facing door, Garden Facing Apartment. |
Brigade Sanctuary-Sale-2 | https://maps.app.goo.gl/HPNnMJj2sm2SProp8 | 2027 | 3.45 cr | 3.5 BHK + 3T , 2 Car Parks | Sale | Middle | Garden | 01/05/2026 | possession 2030 |
Brigade Sanctuary-Sale-3 | https://maps.app.goo.gl/HPNnMJj2sm2SProp8 | 1728 | 2.5 cr | 3 BHK + 3T , 1 Car Parks | Sale | Middle | Amenities | 01/05/2026 | possession 2027, West Facing door |
Embassy Springs-Sale-1 | https://maps.app.goo.gl/FMbmjdrHWRstXKUSA | 3041 | 4.11 cr | 74ft X 41 ft | Sale | - | Park Facing, East Facing | 08/05/2026 | Registration done in 2023 |
Mantri Espana-Sale-1 | https://maps.app.goo.gl/84n8Xy538ByU5FVi7 | 4010 | 7.2 cr | 5 BHK + 6T | Sale | Lower | Park Facing | 01/05/2026 | Fully Furnished |
Prestige Lavender Fields-Sale-1 | https://maps.app.goo.gl/4zcpMwM6bvJZaB349 | 1077 | 2 BHK + 2T | Sale | Middle | Amenities Facing | 01/05/2026 | West Side door facing | |
Purva Zenium-Sale-1 | https://maps.app.goo.gl/SzZ8gjWxhYxZbTYi8 | 1061 | 1.5cr | 2B + 2T | Sale | Lower | Garden | 11/05/2026 | |
Reliable dollar colony-Sale-1 | https://maps.app.goo.gl/4zNhjWkiY5R54YGa6 | 945 | 9000 per sq ft | 31.6 ft X 30 ft | Sale | 11/05/2026 | |||
Sattva Greenage-Sale-1 | https://maps.app.goo.gl/bXt5nJLVDAtZtAbh9 | 2800 | 6.4 cr | 4.5 BHK + 4T | Sale | Lower | Park Facing | 01/05/2026 | Vastu Compliant, Fully Furnished |
Sobha Neopolis-Sale-1 | https://maps.app.goo.gl/pBZHseJMXP67ieDTA | 1915 | 3 cr | 3.5 BHK + 4T | Sale | Higher | Garden | 08/05/2026 | |
Sobha Neopolis-Sale-2 | https://maps.app.goo.gl/pBZHseJMXP67ieDTA | 2481 | 4.1 cr | 4 BHK + 4T, 2 Car Parks | Sale | Lower | Garden | 08/05/2026 | North Facing Door, Grande |
Sobha Neopolis-Sale-3 | https://maps.app.goo.gl/pBZHseJMXP67ieDTA | 1611 | 2.5 cr | 3 BHK + 2T | Sale | Lower | Garden | 08/05/2026 | East Facing door, Garden Facing Apartment. Aug2026 possession |
Sobha Neopolis-Sale-4 | https://maps.app.goo.gl/pBZHseJMXP67ieDTA | 1915 | 3.2 cr | 3 BHK + 3T | Sale | Higher | Garden | 01/05/2026 | north Facing door, south facing balconies. April2027 possession |
VGP Town-Sale-1 | 2800 | 1 cr | Plot | Sale | - | 08/05/2026 | Gated Community |
bottom of page