Decide with the datapoints:
- HomeSquareDeals
- Apr 19
- 1 min read
Factors | Woodpecker | Oasis | Gardenia | Marigold |
Airport connectivity | Be Practical, you don’t work at the airport. | |||
Distance to Airport | 19km | 18km | 19km | 16km |
STRR Connectivity | 2km | 0km | 0km | 13km |
Price | 5500-6000 | 9000 | 8000 | 6500 |
Land Area | ~13 Acres | >50 Acres | >50 Acres | >50 Acres |
Status | Ready | Phase 3 under construction | Early Booking (EOI) | Under Construction |
Verdict
For Investment: Go for the least price
For Self-use: All are good.
Comments